Financial results
IV quarter
| Document name | Date of publication | |
| Presentation. 2024 Financial Results | 03/31/2025 | Download file |
| Press release. 2024 Financial Results | 03/31/2025 | Download file |
| Consolidated financial statements in Russian. 2024 Financial Results | 03/31/2025 | Download file |
| Presentation. 4Q 2024 Operating Results | 02/05/2025 | Download file |
| Press release. 4Q 2024 Operating Results | 02/05/2025 | Download file |
III quarter
| Document name | Date of publication | |
| Presentation. 3Q 2024 Operating Results | 10/30/2024 | Download file |
| Press release. 3Q 2024 Operating Results | 10/30/2024 | Download file |
II quarter
| Document name | Date of publication | |
| 1H 2024 Results Conference Call | 08/29/2024 | Open |
| Press release. 1H 2024 Financial Results | 08/29/2024 | Download file |
| Presentation. 1H 2024 Financial Results | 08/29/2024 | Download file |
| Consolidated financial statements in Russian. 1H 2024 Financial Results | 08/29/2024 | Download file |
| Presentation. 2Q 2024 Operating Results | 07/31/2024 | Download file |
| Press release. 2Q 2024 Operating Results | 07/31/2024 | Download file |
I quarter
| Document name | Date of publication | |
| Press release. 1Q 2024 Operating Results | 04/26/2024 | Download file |