Financial results
IV quarter
| Document name | Date of publication | |
| FY 2023 Results Conference Call | 04/01/2024 | Open |
| Presentation. 2023 Financial Results | 04/01/2024 | Download file |
| Press release. FY 2023 Financial Results | 04/01/2024 | Download file |
| FY 2023 Consolidated financial statements | 04/01/2024 | Download file |
| Press release. 4Q 2023 Operating Results | 02/05/2024 | Download file |
III quarter
| Document name | Date of publication | |
| Press release. 3Q 2023 Operating Results | 10/30/2023 | Download file |
II quarter
| Document name | Date of publication | |
| Press release. 1H 2023 Financial Results | 09/11/2023 | Download file |
| Presentation. 1H 2023 Financial Results | 09/11/2023 | Download file |
| Consolidated financial statements. 1H 2023 Financial Results | 09/11/2023 | Download file |
| Press release. 2Q 2023 Operating Results | 07/31/2023 | Download file |
I quarter
| Document name | Date of publication | |
| Press release. 1Q 2023 Operating Results | 04/28/2023 | Download file |