Financial results
IV quarter
| Document name | Date of publication | |
| Press release. FY 2016 Financial Results | 03/20/2017 | Download file |
| Presentation. FY 2016 Financial Results | 03/20/2017 | Download file |
| Consolidated financial statements. FY 2016 Financial Results | 03/20/2017 | Download file |
| Press release. 4Q and FY 2016 Operating Results | 01/20/2017 | Download file |
III quarter
| Document name | Date of publication | |
| Press release. 3Q and 9M 2016 Operating Results | 10/24/2016 | Download file |
II quarter
| Document name | Date of publication | |
| Press release. 1H 2016 Financial Results | 09/05/2016 | Download file |
| Presentation. 1H 2016 Financial Results | 09/05/2016 | Download file |
| Consolidated financial statements. 1H 2016 Financial Results | 09/05/2016 | Download file |
| Press release. 2Q and 1H 2016 Operating Results | 07/20/2016 | Download file |
I quarter
| Document name | Date of publication | |
| Press release. 1Q 2016 Operating Results | 04/21/2016 | Download file |