Financial results
IV quarter
| Document name | Date of publication | |
| Press release. FY 2018 Financial Results | 03/25/2019 | Download file |
| Presentation. FY 2018 Financial Results | 03/25/2019 | Download file |
| Consolidated financial statements. FY 2018 Financial Results | 03/25/2019 | Download file |
| Press release. 4Q and FY 2018 Operating Results | 01/24/2019 | Download file |
III quarter
| Document name | Date of publication | |
| Press release. 3Q and 9M 2018 Operating Results | 10/22/2018 | Download file |
II quarter
| Document name | Date of publication | |
| Press release. 1H 2018 Financial Results | 09/10/2018 | Download file |
| Presentation. 1H 2018 Financial Results | 09/10/2018 | Download file |
| Consolidated financial statements. 1H 2018 Financial Results | 09/10/2018 | Download file |
| Press release. 2Q and 1H 2018 Operating Results | 07/23/2018 | Download file |
I quarter
| Document name | Date of publication | |
| Press release. 1Q 2018 Operating Results | 04/23/2018 | Download file |